TAT’s 2014 Songkran Splendours took place during 5-21 April in 13 locations: Bangkok; Chiang Mai; Sukhothai; Khon Kaen; Nakhon Phanom; Nong Khai; Suphan Buri; Ayutthaya; Chon Buri, Samui Prakan, the province in which Phra Phradaeng is located; Nakhon Si Thammarat and Songkhla, the province in which Hat Yai is located; and Phuket.
The number of travellers enjoying TAT’s 2014 Songkran Splendours and the estimated revenue generated in each of the 13 locations are as follows:
Location | Duration | No. of tourists | Estimated revenue from tourists’ spending(million baht) | ||
Thais | Foreigners | Total | |||
Bangkok | 12-15 April | 265,720 | 26,280 | 292,000 | 536.74 |
Chiang Mai | 12-15 April | 170,000 | 26,500 | 196,500 | 655.91 |
Sukhothai | 13-15 April | 42,000 | 2,250 | 44,250 | 143.65 |
Khon Kaen | 5-15 April | 220,000 | 2,100 | 222,100 |
751.44
|
Nakhon Phanom | 11-15 April | 10,500 | 200 | 10,700 | 23.57 |
Nong Khai | 12-16 April | 150,000 | 1,100 | 151,100 | 439.12 |
Suphan Buri | 12-14 April | 128,000 | 300 | 128,300 | 362.17 |
Ayutthaya | 13-15 April | 18,200 | 1,800 | 20,000 | 64.12 |
Chon Buri | 11-21 April | 200,000 | 10,500 | 210,500 | 469.05 |
Samut Prakan | 18-20 April | 31,500 | 450 | 31,950 | 83.01 |
Nakhon Si Thammarat | 12-14 April | 15,560 | 40 | 77,000 | 274.64 |
Songkhal (Hat Yai) | 11-13 April | 52,360 | 24,640 | 77,000 | 274.64 |
Phuket | 13-15 April | 44,020 | 17,980 | 62,000 | 252.20 |
Total | 1,347,860 | 114,140 | 1,462,000 | 4.105.72 |
Mr. Thawatchai Arunyik, Governor of TAT said, “This year, the kingdom welcomed tourists who came to join the Thai people in one of our most joyous annual celebrations. Up and down the country, fun and family-friendly activities were held and everyone got to experience the different aspects of this memorable festival.”
Songkran is Thailand’s main holiday when families are reunited and people make merit at the temples. The traditions stretch back hundreds of years and how the New Year is celebrated differs from province to province. For international travellers, the most memorable moments come from the massive water-fights that help beat the heat of the Thai summer.
TAT anticipates that the momentum in tourist arrival numbers will continue for the remainder of April, as well as for the remainder of the year.
No comments:
Post a Comment